

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7038 | |
| Price: | $449,000.00 | |||
| Address: | 2747 Pattonsville Road | |||
| City: | Jackson | Subdivision: | ||
| County: | Jackson | Township: | Lick | |
| Approx. Taxes: | $1,746.00 | Approx. Acres: | 4 acres m/l | |
| Land Info : | Approx. Lot Size: | |||
| Directions: |
| Elementary: | Jackson | Stories/Style: | 1 Story Frame | |
| Middle: | Jackson | Approx. Sq Ft: | 1820 | |
| High: | Jackson | Approx. Age: | 1997 | |
| Foundation: | Crawl | Bedrooms: | 3 | |
| Exterior: | Cedar/Vinyl | Bathrooms: | 2 | |
| Garage: | 24x24 | Gas: | Propane | |
| Heating: | Electric/Propane | |||
| Cooling: | Electric Heat Pump | |||
| Fireplace/Stove: | Propane | |||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | Refrigerator, dishwasher and range. | |||
| Utilities: | Electric: Buckeye Rural, Water: County, Sewage: Septic | |||
| Occupancy: | Owner | |||
| Remarks: | Capture the feeling of peace and tranquility! The inviting 45' porch of this beautiful 3BR Rustic cedar ranch is beckoning you with a wonderful stocked pond for your relaxation and enjoyment. Beautifully finished interior cabinetry and woodwork with newly updated HVAC system makes this home move in ready. A large 2 car garage is great for vehicles and toys. The privacy created by 4 acres m/l of large trees is truly something to appreciate. This home has very easy access to St Rt 35 and St Rt 32 as well as the City of Jackson. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2023-07-12 14:06:04 UTC
www.AppalachiaRealty.com |




























