

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Commercial | Listing ID #:
|
4240 | |
| Price: | $995,000.00 | |||
| Address: | Industry Drive | |||
| City: | Jackson | Subdivision: | ||
| County: | Jackson | Township: | Lick | |
| Approx. Taxes: | $8,863.00 | Approx. Acres: | 176.683 | |
| Land Info : | Approx. Lot Size: | 176.683 | ||
| Directions: | State Route 35 East to Keystone Station Rd, turn left. At the first intersection turn left onto Industry Drive. |
| Elementary: | Jackson | Stories/Style: | Vacant land | |
| Middle: | Jackson | Approx. Sq Ft: | N/A | |
| High: | Jackson | Approx. Age: | N/A | |
| Foundation: | N/A | Bedrooms: | N/A | |
| Exterior: | N/A | Bathrooms: | N/A | |
| Garage: | N/A | Gas: | N/A | |
| Heating: | N/A | |||
| Cooling: | N/A | |||
| Fireplace/Stove: | N/A | |||
| Out-Buildings: | N/A | |||
| Additional Features: | Easy access to St. Rt. 35. | |||
| Possible Appliances: | N/A | |||
| Utilities: | Electric: Available, Water: County, Sewage: | |||
| Occupancy: | Vacant land | |||
| Remarks: | Property overlooks St. Rt. 35 and City of Jackson, St. Rt. 32 within 1/2 mile drive. Downtown Jackson is less than 2 miles Northwest. Parcel #H140010105000 79.98ac m/l SR 86 Parcel #H140060007400 56.789ac m/l SR 85 Parcel #H140010104900 39.914ac m/l SR 87 |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2025-08-21 17:50:42 UTC
www.AppalachiaRealty.com |



