




Property Type: | Residential | Listing ID #:
|
7260 | |
Price: | $399,900.00 | |||
Address: | 8440 State Route 776 | |||
City: | Jackson | Subdivision: | ||
County: | Jackson | Township: | ||
![]() |
![]() |
![]() |
||
Approx. Taxes: | Approx. Acres: | 5.74 acres m/l | ||
Land Info : | Approx. Lot Size: |
Directions: |
Elementary: | Jackson | Stories/Style: | 1.5 | |
Middle: | Jackson | Approx. Sq Ft: | 1274 | |
High: | Jackson | Approx. Age: | 2001 | |
Foundation: | Full | Bedrooms: | 3 | |
Exterior: | Log | Bathrooms: | 3 | |
Garage: | In basement | Gas: | Yes | |
Heating: | Gas Forced Air | |||
Cooling: | Central | |||
Fireplace/Stove: | ||||
Out-Buildings: | Yes | |||
Additional Features: | ||||
Possible Appliances: | Refrigerator, dishwasher, range and heat stove. | |||
Utilities: | Electric: AEP, Water: County, Sewage: Aerator | |||
Occupancy: | Owner |
Remarks: | WOW, what a private setting! This 3 bedroom, 3 full bath log home is a must see. 2 bedrooms and full bath upstairs. Main floor bedroom, full bath, kitchen, dining and living area makes it perfect for everyone. This property features a quality concrete poured wall basement which is part garage and part utility area with attached carport. The property also features 5.74 acres m/l. New 24'x40' pole barn. New garden shed/greenhouse next to a fenced garden. Beautiful covered back deck with a new awning to enjoy sunset evenings and the wildlife roaming the beautiful grounds. Approximately 1/2 acre stocked pond with Bass and Bluegill. Walking and ATV trails in a park like setting with a bridge that crosses a creek. Full house generator and so much more! |
Contact Information: | |
Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Jeremy Eisnaugle Agent's Preferred Phone Number 1 : (740) 710-1050 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2025-07-25 15:44:01 UTC
www.AppalachiaRealty.com |