

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7286 | |
| Price: | $290,000.00 | |||
| Address: | 5210 Sour Run Road | |||
| City: | Wellston | Subdivision: | ||
| County: | Jackson | Township: | Coal | |
| Approx. Taxes: | $1,836.00 | Approx. Acres: | 4.005 acres m/l | |
| Land Info : | Approx. Lot Size: | |||
| Directions: |
| Elementary: | Wellston | Stories/Style: | 1 | |
| Middle: | Wellston | Approx. Sq Ft: | 2908 | |
| High: | Wellston | Approx. Age: | 1998 | |
| Foundation: | Bedrooms: | 5 | ||
| Exterior: | Vinyl | Bathrooms: | 2 | |
| Garage: | 24x32 detached | Gas: | ||
| Heating: | Electric furnace | |||
| Cooling: | Heat Pump | |||
| Fireplace/Stove: | Wood Burning Fireplace | |||
| Out-Buildings: | 12x26 | |||
| Additional Features: | ||||
| Possible Appliances: | dishwasher. | |||
| Utilities: | Electric: AEP, Water: County, Sewage: Septic | |||
| Occupancy: | Owner | |||
| Remarks: | The amenities this home offers make this a real buy ! 5 Br, 2 bath manufactured home with a stick built addition and a partial walkout basement . The remodeled huge kitchen offers plenty of cabinets along with a pantry closet . The master bedroom is huge with a remodeled bathroom and a room size closet . The space here is spectacular . The side deck has 2 gazebo areas for shade and relaxation and an above ground pool . The blacktopped Driveway provides ample parking and the 2 car garage also has a covered patio area. A large shed is also on the 4 acres . Imagine the evenings enjoying this property. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Carol Anderson-Poetker Agent's Preferred Phone Number 1 : (740) 418-2178 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2025-11-11 18:28:17 UTC
www.AppalachiaRealty.com |










































