

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7299 | |
| Price: | $314,900.00 | |||
| Address: | 44 Portsmouth Street | |||
| City: | Jackson | Subdivision: | Hoffman 2nd Lot 45 | |
| County: | Jackson | Township: | ||
| Approx. Taxes: | $2,506.00 | Approx. Acres: | ||
| Land Info : | Approx. Lot Size: | 66x172 | ||
| Directions: |
| Elementary: | Jackson | Stories/Style: | 2 Story Frame | |
| Middle: | Jackson | Approx. Sq Ft: | 1968 | |
| High: | Jackson | Approx. Age: | 1915 | |
| Foundation: | Full basement | Bedrooms: | 3 | |
| Exterior: | Brick/Vinyl | Bathrooms: | 2 | |
| Garage: | 24x24 detached | Gas: | Columbia | |
| Heating: | Gas | |||
| Cooling: | Central | |||
| Fireplace/Stove: | Gas logs | |||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | Refrigerator and range. | |||
| Utilities: | Electric: City, Water: City, Sewage: City | |||
| Occupancy: | Owner | |||
| Remarks: |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Linda Shewalter Agent's Preferred Phone Number 1 : 740-418-7818 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2026-01-20 18:17:09 UTC
www.AppalachiaRealty.com |



























