

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7305 | |
| Price: | $229,000.00 | |||
| Address: | 703 East Main Street | |||
| City: | Oak Hill | Subdivision: | Outlot 33 | |
| County: | Jackson | Township: | ||
| Approx. Taxes: | $2,282.00 | Approx. Acres: | ||
| Land Info : | Approx. Lot Size: | 66x136 | ||
| Directions: |
| Elementary: | Oak Hill | Stories/Style: | 2 Story Frame | |
| Middle: | Oak Hill | Approx. Sq Ft: | 1896 | |
| High: | Oak Hill | Approx. Age: | 1900 | |
| Foundation: | Partial | Bedrooms: | 2 | |
| Exterior: | Wood | Bathrooms: | 2 | |
| Garage: | 16x20 | Gas: | ||
| Heating: | HP | |||
| Cooling: | HP | |||
| Fireplace/Stove: | ||||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | ||||
| Utilities: | Electric: AEP, Water: Village, Sewage: City | |||
| Occupancy: | Owner | |||
| Remarks: | You have found that gorgeous Victorian you've always dreamed to own. Fully restored 2 large bedrooms, with 2 huge renovated baths is waiting for your tour. The owner has installed a new metal roof, updated windows, and a beautiful new kitchen with lots of lovely cabinetry for your cooking convenience. The home has amazing painted trim and nice 6 paneled doors with all new flooring throughout. The rooms are very large and the spaciousness allows for lots of real living and activity. This location is very convenient and the garage is most accommodating. It is truly the home of your dreams. Call now. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2026-01-23 19:29:52 UTC
www.AppalachiaRealty.com |






























