

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7318 | |
| Price: | $409,000.00 | |||
| Address: | 119 S. Lewis Street | |||
| City: | Jackson | Subdivision: | ||
| County: | Jackson | Township: | Salt Reserve Lick Twp | |
| Approx. Taxes: | $2,217.00 | Approx. Acres: | .28 acres m/l | |
| Land Info : | Approx. Lot Size: | |||
| Directions: |
| Elementary: | Jackson | Stories/Style: | 1 Story Frame | |
| Middle: | Jackson | Approx. Sq Ft: | 1966 | |
| High: | Jackson | Approx. Age: | 1973 | |
| Foundation: | Full basement | Bedrooms: | 4 | |
| Exterior: | Brick front | Bathrooms: | 3 | |
| Garage: | 22x40 | Gas: | Yes | |
| Heating: | Gas Forced Air | |||
| Cooling: | Forced Air | |||
| Fireplace/Stove: | Gas Masonary | |||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | Refrigerator, dishwasher, disposal and range. | |||
| Utilities: | Electric: City, Water: City, Sewage: City | |||
| Occupancy: | Owner | |||
| Remarks: | This beautiful 3-4BR, 3 bath raised ranch offers hardwood floors, 6 paneled solid oak doors and wood trim as well as a wonderful masonary fireplace with gas logs. The updates includes vinyl tilt in thermal windows and a gorgeous owners suite with a large shower and an awesome closet. The home has a cozy feeling as well as ample space for everyone with 2 recreational rooms, 2 kitchens and an enormous 40' long heated garage that is a beloved asset for the car enthusiast. You will love the outdoor flex space for vehicles and barbecuing. Now is your time to find that perfect home you have been waiting for. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2026-03-20 18:03:20 UTC
www.AppalachiaRealty.com |



























































