

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7325 | |
| Price: | $375,000.00 | |||
| Address: | 1541 Standpipe Road | |||
| City: | Jackson | Subdivision: | ||
| County: | Jackson | Township: | Franklin | |
| Approx. Taxes: | $2,296.00 | Approx. Acres: | 1.06 acres m/l | |
| Land Info : | Approx. Lot Size: | |||
| Directions: |
| Elementary: | Jackson | Stories/Style: | 1 Story Frame | |
| Middle: | Jackson | Approx. Sq Ft: | 1955 | |
| High: | Jackson | Approx. Age: | 1994 | |
| Foundation: | Full | Bedrooms: | 3 | |
| Exterior: | Cedar | Bathrooms: | 2.5 | |
| Garage: | 25x22 | Gas: | ||
| Heating: | Electric Forced Air | |||
| Cooling: | Heat Pump | |||
| Fireplace/Stove: | Yes | |||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | Refrigerator, dishwasher and range. | |||
| Utilities: | Electric: Buckeye Rural, Water: County , Sewage: Septic | |||
| Occupancy: | Owner | |||
| Remarks: | What a beauty! This 3 bedroom, 2.5 bath country Ranch located on one acre m/l on Standpipe Road is a spacious home with a wonderful floor plan. The family room features a beautiful brick fireplace and a great room layout with a lovely oak kitchen that is most accommodating for every day living. The home has 1,995 square feet of floor space on the primary floor. The basement offers tremendous potential for finishing. It has additional garage space if needed for possible finishing and vehicle storage. This is a real plus for the car enthusiast or hobbyist. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2026-04-29 17:19:34 UTC
www.AppalachiaRealty.com |





































